| S.No | Project Name | Date | Place | Status | Note |
| 1 | Kitchen Equipments Research | ||||
| 2 | Bakery equipment and Ingredient Research | ||||
| 3 | Koyambedu Market Visit | ||||
| 4 | Kasimedu Fish Market Visit | ||||
| 5 | Burmese Food Influence of North Madras | ||||
| 6 | Nutrition Doctor Lecture | ||||
| 7 | Diff 42 Industrial Visit | ||||
| 8 | Aavin Milk Factory Visit | ||||
| 9 | Poetree Sarover Portico Industrial Visit | ||||
| 10 | District wise Food research in Tamil Nadu State | ||||
| a | Kancheepuram | ||||
| b | Vellore | ||||
| c | Thiruvannamalai | ||||
| d | Vizhupuram | ||||
| e | Pondicherry | ||||
| f | Western Districs | ||||
| g | Coimbatore and pollachi region | ||||
| h | Trichy and tanjavour Region | ||||
| i | Madurai and theni region | ||||
| j | Thirunelveli and kanniyakumari region |
0 comments:
Post a Comment